Greetings! You will find the accurate Brass Postal Code and Brass LGA Postal/Zip Code for Bayelsa State, Nigeria.
Our comprehensive table displays all postal codes for the Brass local government area, making it a one-stop guide to help you identify your current zip code and other regions in Brass.
This resource provides all the necessary information for utilizing the services of the Nigerian Postal Service (NIPOST) to have your package delivered to your location. Additionally, you can use this information when making online purchases and providing your delivery address.
Our Brass Postal Code (Brass Postcodes) table provides zip/postal codes for all towns and areas within Brass, a region in Bayelsa State.
This list is arranged alphabetically for easy navigation and discovery of your area’s postal code within the Brass municipality.
Please refer to the list below for all Brass Postal Codes.
Brass Postal Code
| Location | Postal/Zip code |
|---|---|
| Osugbene | 562101 |
| Tereke | 562101 |
| Otatubei | 562101 |
| Ton Kiri | 562101 |
| Otolo | 562101 |
| Tuluama | 562101 |
| Otufor | 562101 |
| Wabokiri | 562101 |
| Peribe | 562101 |
| Wagite | 562101 |
| Philippo | 562101 |
| Waribokikiri | 562101 |
| Onunu | 562101 |
| Sabatoru | 562101 |
| Warise Gbene | 562101 |
| Onunwypele | 562101 |
| Saikiri | 562101 |
| Warri | 562101 |
| Opolochi | 562101 |
| sanekubo | 562101 |
| Oporoma | 562101 |
| Sangana | 562101 |
| Opu Akassa | 562101 |
| Sasuokiri | 562101 |
| Opuorubo | 562101 |
| Sounkiri | 562101 |
| Orawo | 562101 |
| Sowegbene | 562101 |
| Oro-Foniweitoro | 562101 |
| Spiffis Town | 562101 |
| Orukiri | 562101 |
| Tana | 562101 |
| Orukutu | 562101 |
| Tengikiri | 562101 |
| Kirikakiri | 562101 |
| Nampoju | 562101 |
| Okpokiri | 562101 |
| Kongho | 562101 |
| Oaroweiama | 562101 |
| Olugama | 562101 |
| Kpangbokiri | 562101 |
| Obama | 562101 |
| Olukama | 562101 |
| Kurogbaba | 562101 |
| Obi | 562101 |
| Olukugbene | 562101 |
| Imbiri | 562101 |
| Liama | 562101 |
| Obudogbene | 562101 |
| Omonikiri | 562101 |
| Iniedoyey-Ekiri | 562101 |
| Location | 562101 |
| Odioma | 562101 |
| Omugopogu | 562101 |
| Isikara | 562101 |
| Mabokubu | 562101 |
| Ofo Market | 562101 |
| Iwoama | 562101 |
| Mansiorkiri | 562101 |
| Ogalkiri | 562101 |
| Jekegbene | 562101 |
| Mbaskiri | 562101 |
| Ogbonotroko | 562101 |
| Kabuke | 562101 |
| Mileokiri | 562101 |
| Oimiekiri | 562101 |
| Kalabilema | 562101 |
| Minibeleu | 562101 |
| Okiinibiriba | 562101 |
| Kallah Oroba Island | 562101 |
| Misakiri | 562101 |
| Okinbiriboteu | 562101 |
| Kamikiri | 562101 |
| Moborokiri | 562101 |
| Okobotruo | 562101 |
| Kemmers Town | 562101 |
| Monikiri | 562101 |
| Okoribukio | 562101 |
| Kinkiamabugo | 562101 |
| Munighakiri | 562101 |
| Okparanaba | 562101 |
| Kirigupo | 562101 |
| Namatebe | 562101 |
| Okpoama | 562101 |
| Ebelegbene | 562101 |
| Ereweibio | 562101 |
| Idema | 562101 |
| Ebikiri | 562101 |
| Etabolagone | 562101 |
| Igbabele | 562101 |
| Bamankiri | 562101 |
| Edebarikiri | 562101 |
| Ewediri | 562101 |
| Igbabopiri | 562101 |
| Beletiama | 562101 |
| Egbedekiri | 562101 |
| Eweisuo | 562101 |
| Ijawki | 562101 |
| Benkiri | 562101 |
| Egbilaba | 562101 |
| Ewoama | 562101 |
| Biantubu | 562101 |
| Egekiri | 562101 |
| Ewokiri | 562101 |
| Boama | 562101 |
| Egeletia | 562101 |
| Eyenkiri | 562101 |
| Bonneykiri | 562101 |
| Egeregere | 562101 |
| Fantuo | 562101 |
| Brass | 562101 |
| Egereogo | 562101 |
| Fiwaritimi | 562101 |
| Buogboko | 562101 |
| Egwema | 562101 |
| Ganigbene | 562101 |
| Burukiri | 562101 |
| Egwema Pogu | 562101 |
| Gbene Ghama | 562101 |
| Cape Formosa | 562101 |
| Ekemakiri | 562101 |
| Gold Coast | 562101 |
| Captninakiri | 562101 |
| Ekesitoko | 562101 |
| Golubokiri | 562101 |
| Clarendon | 562101 |
| Elgitekin | 562101 |
| Guorogbene | 562101 |
| Curpen | 562101 |
| Eluenigbene | 562101 |
| Ibelebiekiri | 562101 |
| Duokumgbene | 562101 |
| Enegalogo | 562101 |
| Ibtufra-Makiri | 562101 |
| Abadikiri | 562101 |
| Awazakiri | 562101 |
| Abedigbene | 562101 |
| Ayagirikiri | 562101 |
| Abolikiri | 562101 |
| Abulobiri | 562101 |
| Adaakou | 562101 |
| Adamkiri | 562101 |
| Agbakabiriyai | 562101 |
| Agubagaha | 562101 |
| Akasa | 562101 |
| Akipelai | 562101 |
| Amagbefeu | 562101 |
| Ampogu | 562101 |
| Aparanbio | 562101 |
| Arumhikiri | 562101 |
| Atubo | 562101 |
| Awajeakiri | 562101 |
Brass LGA Postal Code Map Search
Find the postal code or address for any location in Brass LGA, Bayelsa State with our interactive map of zip codes. Simply click on the desired location on the map.