The postal code range for Borno State is from 600001 – 612104, with 600001 specifically designated as the code for the NIPOST Headquarters. Borno State is situated in the North East Geopolitical Zone of Nigeria.
To obtain further information on ZIP codes or Postal codes for Borno State, you can locate the code by district and location.
List of Local Government Areas & Town in Borno State
- Maiduguri ★
- Abadam
- Askira/Uba
- Bama
- Bayo
- Biu
- Chibok
- Damboa
- Dikwa
- Gubio
- Guzamala
- Gwoza
- Hawul
- Jare
- Kaga
- Kala/Balge
- Konduga
- Kukawa
- Kwaya Kusar
- Mafa
- Magumeri
- Marte
- Mobbar
- Monguno
- Ngala
- Nganzai
- Shani
Postal Code for Borno State
Location | LGA | Postcode |
---|---|---|
Askira | Askira/Uba | 601003 |
Baga Rd | Jere | 600002 |
Bama | Bama | 610001 |
Binisheik | Kaga | 601002 |
Biu | Biu | 603001 |
Damboa | Damboa | 601001 |
Dikwa | Dikwa | 611001 |
Fed.Sec | Maiduguri | 600003 |
GPO | Maiduguri | 600001 |
Gwange | Maiduguri | 600005 |
Gwoza | Gwoza | 610003 |
Konduga | Konduga | 610002 |
Kukawa | Kukawa | 612002 |
Lassa | Askira/Uba | 601004 |
Marama | Hawul | 603004 |
Marte | Marte | 611003 |
Monguno | Monguno | 612001 |
Ngala | Ngala | 611002 |
Shani | Shani | 603002 |
University of maiduguri | Maiduguri | 600004 |
Borno State Postcode by LGA
LGA | Postcode |
---|---|
Abadam | 602103 |
Askira/Uba | 601103 – 601107 |
Bama | 610101 – 610251 |
Bayo | 603104 |
Biu | 603101 – 603253 |
Chibok | 601102 |
Damboa | 601101 – 601106 |
Dikwa | 611101 – 611106 |
Gubio | 602102 |
Guzamala | 612104 |
Gwoza | 610106 |
Hawul | 603105 – 603112 |
Jere | 600104 |
Kaga | 601105 |
Kala/Balge | 611103 |
Konduga | 610104 – 610111 |
Kukawa | 612102 |
Kwaya Kusar | 603103 |
Mafa | 611104 |
Magumeri | 602104 |
Maiduguri ★ | 600211 – 600282 |
Marte | 611105 |
Mobbar | 602101 |
Monguno | 612101 |
Ngala | 611102 and 611107 |
Nganzai | 612103 |
Shani | 603107 – 603111 |
Postal Code Maps of Borno State
Borno State Post Office
Post Office | Address | City | LGA |
---|---|---|---|
Army Barrack Biu | Nigeria Army Barracks | Nig. Army Barracks | Biu |
Askira | Opposite Askira L.G.A. Sec. | Askira/UBA | Askira/ Uba |
Baga Road | Balari fed low cost m/guri | Balari fed low cost m/guri | Jere |
Bama | Hausari Ward, Bama | Bama | Bama |
Benishiekh | Kano Road, Benishiekh | Benishiekh | Kaga |
Biu | Biu-Gombi Road | Biu | Biu |
Dikwa | Inside the Market Local Gov. Building | Dikwa | Dikwa |
Fed Sec | Fed Secretariat Maiduguri | Maiduguri | Maiduguri |
Gwange | By Gwange Police Station Bama road Gwange | Gwange | Jere |
Gwoza | Market Road, Gwoza | Gwoza | Gwoza |
Konduga | Adjacent to L.G.A Sec. Konduga | Konduga | Konduga |
Kukawa | Opposite Kukawa local government | Kukawa Town | Kukawa |
Lassa | Adjacent General Hospital Lassa | Askira/UBA | Askira/ Uba |
Maiduguri | Maiduguri Metropolitant | Maiduguri | Maiduguri |
Marama | Sakwa road, Marama | Marama | Hawul |
Monguno | SDP Secretariat Maiduguri | Monguno | Monguno |
Ngala | Old Sec, Ngala LGA | Gamboru Ngala | Ngala |
Shani | Fire service building, Ashani | Shani | Shani |
Unimaiduguri | University Maiduguri | University | Jere |
Search by Map
Find the postal code or address for any location in Borno State with our interactive map of zip codes. Simply click on the desired location on the map.